Little revolution in 2023 as the TM Racing 2022 range was accomplished.
The entire range (excluding 85J) is equipped with the excellent Kayaba 48mm fork and the "in-house" TM Racing shock absorber which works miracles, associated with its new aluminum frame set up on the 2022 range, the TM Racing remains this year again the bike with the most competitive frame on the market.
The TM Racing 2-stroke motocross range retains its legendary Keihin PWK38 carburettor which perfectly powers the brand's engine blocks from 125cc to 300cc.
As for the Enduro models, here is now for the 3rd year a 2-stroke range powered by a reliable and efficient double injector system.
On the 4-stroke side (250/300), the cylinder head with double overhead camshaft (DOHC) with double exhaust line is retained as its efficiency is breathtaking, the most efficient engine in its category to none doubt.
TM Racing 2023 price range
TM Racing 2023 Motocross
Model | Type | TM Racing Price | RAW Motorsports Price |
---|---|---|---|
MX 85 Junior 14/17 ou 16/19 | 2 Temps | 6 749€ TTC | 6 399€ TTC |
MX 100 Junior 14/17 ou 16/19 | 2 Temps | 6 749€ TTC | 6 399€ TTC |
MX 112 Junior 14/17 ou 16/19 | 2 Temps | 7 310€ TTC | 6 960€ TTC |
MX 85 19/21 | 2 Temps | 8 599€ TTC | 8 099€ TTC |
MX 125 | 2 Temps | 9 199€ TTC | 8 659€ TTC |
MX 144 | 2 Temps | 9 449€ TTC | 8 899€ TTC |
MX 250 ES | 2 Temps | 9 899€ TTC | 9 359€ TTC |
MX 300 ES | 2 Temps | 9 999€ TTC | 9 459€ TTC |
MX 250 Fi ES | 4 Temps | 10 649€ TTC | 9 999€ TTC |
MX 300 Fi ES | 4 Temps | 10 749€ TTC | 10 099€ TTC |
MX 450 Fi ES | 4 Temps | 10 649€ TTC | 9 999€ TTC |
TM Racing 2023 Enduro
Modèle | Type | TM Racing Price | RAW Motorsports Price |
---|---|---|---|
EN 125 Fi | 2 Temps | 9 999€ TTC | 9 519€ TTC |
EN 144 Fi | 2 Temps | 10 599€ TTC | 10 099€ TTC |
EN 250 Fi ES | 2 Temps | 11 099€ TTC | 10 619€ TTC |
EN 300 Fi ES | 2 Temps | 11 359€ TTC | 10 879€ TTC |
EN 250 Fi ES | 4 Temps | 12 059€ TTC | 11 499€ TTC |
EN 300 Fi ES | 4 Temps | 12 499€ TTC | 11 959€ TTC |
EN 450 Fi ES | 4 Temps | 11 439€ TTC | 10 899€ TTC |
TM Racing 2023 Supermotard Homologuée
Modèle | Type | TM Racing Price | RAW Motorsports Price |
---|---|---|---|
SMR 125 Fi | 2 Temps | 10 999€ TTC | 10 599€ TTC |
SMR 300 Fi ES | 2 Temps | 11 499€ TTC | 11 099€ TTC |
SMR 450 Fi ES | 4 Temps | 12 029€ TTC | 11 899€ TTC |
TM Racing 2023 Supermotard Compétition
Modèle | Type | TM Racing Price | RAW Motorsports Price |
---|---|---|---|
SMX 85 Junior 12/12 | 2 Temps | 7 799€ TTC | 7 379€ TTC |
SMX 300 Fi ES | 2 Temps | 11 019€ TTC | 10 599€ TTC |
SMK 250 Fi ES | 4 Temps | 14 399€ TTC | 13 969€ TTC |
SMK 450 Fi ES | 4 Temps | 15 199€ TTC | 14 599€ TTC |
TM Racing 2023 Flat Track
Modèle | Type | TM Racing Price | RAW Motorsports Price |
---|---|---|---|
FT 300 ES | 2 Temps | 10 699€ TTC | 10 199€ TTC |
FT 450 Fi ES | 4 Temps | 11 799€ TTC | 11 299€ TTC |
FT 530 Fi ES | 4 Temps | 11 599€ TTC | 11 099€ TTC |
TM Racing 2023 E-bike
Modèle | Type | TM Racing Price | RAW Motorsports Price |
---|---|---|---|
SINFONIA | S/M ou L/XL | 8 999€ TTC | 8 999€ TTC |